Screencastify records six times longer on its free plan than OneTake does, and it edits video. OneTake does neither. What it does is hand you a link the moment you hit stop, with nobody signing in at either end.
| OneTake | Screencastify | |
|---|---|---|
| Price | Free · Pro $6/mo | Free · Starter $19/mo, or $7 per user/mo billed annually |
| Account required | No | Yes |
| Link ready | When you stop | After upload and processing |
| Free recordings | No cap on how many | 10 videos |
| Free recording length | 5 minutes | 30 minutes |
| Paid recording length | 10 minutes | 60 minutes on Starter, 180 on Pro |
| Editing, captions, polls | No | Yes |
| Where links play | Plain mp4, any browser | Screencastify player |
| Storage | 90 days | Kept in your library |
Also compared: OneTake vs Loom
Screencastify pricing as published on screencastify.com in August 2026. Screencastify is a trademark of its owner. OneTake is not affiliated with Screencastify.